Compare VPS Hosting Plans
Available Plans |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| 24 Month Plan | $41.95/mo | $69.95/mo | $104.95/mo |
| Annual Plan | $47.95/mo | $79.95/mo | $119.95/mo |
| Monthly Plan | $59.95 | $99.95 | $149.95 |
| Setup Fee *(FREE on 12 & 24 Mo.Plans) |
$49.95 | $49.95 | $49.95 |
| Free e-commerce Software MIVA Merchant |
|
|
|
| # MIVA Products | Unlimited | Unlimited | Unlimited |
| Free Merchant Account setup | |
|
|
| Free MIVA Merchant Updates | |
|
Database Support |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| MySQL server 4 / 5 | |||
| phpMyAdmin |
Server Specs |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Disk storage space | 5 GB | 10 GB | 15 GB |
| Backups | |||
| Dell Pentium Servers RAID 5 Array | |
||
| Total Network Traffic Per Month | 75 GB | 100 GB | 125 GB |
| High Speed/Reliability Network |
![]() |
![]() |
![]() |
|
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Web based email Easily check in your control panel |
|||
| POP3 Email | Unlimited | Unlimited | Unlimited |
| Configure your own Mail Server | |||
| Email Autoresponders | Unlimited | Unlimited | Unlimited |
| Spam Assassin | |||
| Email forwarding | Unlimited | Unlimited | Unlimited |
Management Tools |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Root Access | -- | -- | |
| Backup/Restore Function | |||
| Advanced Control Panel | |||
| Start and stop any applications on your VPS |
Website Design |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Templates Express | |||
| Soholaunch | |||
| Joomla | |||
| Mambo | |||
| WordPress |
Programming and Scripting |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Install/Uninstall Apps in CP | |||
| Red Hat Enterprise Linux OS | |||
| Mod_perl apache module 1.27 | |||
| SSH | |||
| Shared SSL for Apache 2.5.1 | |||
| Perl 5.8.0 | |||
| PHP 4 / 5 | |||
| ZendOptimizer | |||
| FrontPage Server Extensions | |||
| ProFTP Server1.2.9 | |||
| AWStats 6.0 |
E-Commerce Options |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| SSL secure server | Optional | Optional | Optional |
| Merchant Account Setup | FREE | FREE | FREE |
| Payment Gateway Setup | FREE | FREE | FREE |
| MIVA Empressa Engine | |||
| MIVA Merchant Shopping Cart ($995 Value!) with support |
Multimedia Options |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Multimedia support | |||
| Real Audio/Real video | |||
| Flash / Shockwave / Quicktime / MP3 |
Technical Support & Reliability |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| MIVA Merchant Support | |||
| Toll-Free Support | |||
| Help Desk Support | 24/7 | 24/7 | 24/7 |
| E-Mail Support | 24/7 | 24/7 | 24/7 |
| Comprehensive Documentation | |||
| Online Knowledgebase | |||
| Redundant Backbone Connections | 24/7 | 24/7 | 24/7 |
| Network Monitoring | 24/7 | 24/7 | 24/7 |
| Firewall | |||
| UPS & Generator Backup |
Guarantees |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| 30 Day Money Back Guarantee | |||
| No Risk Guarantee | |||
| 99.9% Uptime Guarantee | |||
| Price Freeze Guarantee | |||
| Same Day Activation |
Optional Add-Ons and Features |
![]() |
![]() |
![]() |
![]() |
VPS Commerce | VPS Commerce Plus | VPS Enterprise |
| Additional IP Addresses | $2 per IP/month | $2 per IP/month | $2 per IP/month |
| Additional Data Storage | $.08 per MB/month | $.08 per MB/month | $.08 per MB/month |
| Additional Data Transfer | $5 per GB/month | $5 per GB/month | $5 per GB/month |
| GeoTrust SSL Certificate | $149.95 | $149.95 | $149.95 |
| Comodo SSL Certificate | $99.95 | $99.95 | $99.95 |
| Web Site Migration | $95 | $95 | $95 |
| E-Commerce Store Migration | $285 | $285 | $285 |
| Customer Request to Restore from Backup | $50 | $50 | $50 |
![]() |
![]() |
![]() |




