Compare Shared Web Hosting Plans
Available Plans |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| 24 Month Plan | $9.95/mo | $19.95/mo | $31.95/mo |
| Annual Plan | $11.95/mo | $23.95/mo | $35.95/mo |
| Monthly Plan | $14.95 | $29.95 | $44.95 |
| Setup Fee (*FREE on 24 Month Plans) |
$9.95 | $49.95 | $49.95 |
| Host Additional Domains | -- | ||
| Free e-commerce Software MIVA Merchant (v4 or v5) |
-- | ||
| Free e-commerce Software osCommerce |
|||
| # MIVA Products | -- | 30 | Unlimited |
| Free Merchant Account setup | |||
| Free MIVA Merchant Upgrades | -- | -- | |
| Payment Gateway setup Authorize.Net or VeriSign Payflow |
Free | Free | Free |
Server Specs |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Disk storage space | 450 MB | 900 MB | 1.8 GB |
| Monthly Data Transfer | 15GB | 22.5GB | 30GB |
| SSL secure server | |||
| Direct OnNet (OC3) Connections on Unix servers | |||
| Daily Backups | |||
| Dedicated IP address | |||
| Your Own Domain Name | |||
| 99.9% Network Uptime |
![]() |
![]() |
![]() |
|
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| POP3 Email | Unlimited | Unlimited | Unlimited |
| Web based email that you can easily check in your control panel | |||
| Spam Assassin | |||
| "Catch-All" E-mail (Picks Up Parked Domains' Email Too!) |
|||
| Email forwarding | Unlimited | Unlimited | Unlimited |
| Email Autoresponders | Unlimited | Unlimited | Unlimited |
| Email Mailing lists | 10 | 20 | 30 |
| Email Mail manager | |||
| PGP Mail (encrypted email) |
Management Tools |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Control Panel | |||
| File manager | |||
| Extensive Online Documentation | |||
| Mail Manager | |||
| Archive Manager | |||
| Online Billing History System | |||
| Telnet Access (SSH) | |||
| Network Troubleshooter | |||
| Password Protected Pages | |||
| Resource Meter | |||
| Daily Site statistics hit analysis | |||
| Cron Job Tool | |||
| Custom Error Pages |
Site Design Tools |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Templates Express | |||
| Joomla | |||
| Mambo | |||
| WordPress | |||
| FTP User Manager | |||
| URL Forwarding | Unlimited | Unlimited | Unlimited |
Domain Name Registry |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Domain Registration for only $19.95 | |||
| Domain transfers | FREE | FREE | FREE |
| Sub domains (ie info.yourdomain.com) Sub Domains do not need to be registered! |
Yes |
Yes |
Yes |
| Domain name pointers | |||
| International Domains (.uk, .es, .au, .de etc) |
E-Commerce Options |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Ecommerce software included MIVA Merchant or osCommerce |
|||
| Shared SSL secure server | |||
| Authorize.net | |||
| VeriSign Payflow Link | |||
| UPS online support | |||
| Automated Tax Calculation | |||
| Thawte SSL Certificate Installation in the Control Panel |
|||
| Equifax SSL Certificate Installation in the Control Panel |
|||
| Internet Merchant Account |
Development Tools |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Custom 404 Error Pages | |||
| PHP | |||
| Perl | |||
| Your own cgi-bin CGI |
|||
| mySQL database | |||
| MySQL Database Manager | |||
| Form to Email | |||
| Form to PGPmail | |||
| Mime Types | |||
| Anonymous FTP | |||
| Access to Log Files | |||
| Server Side Includes | |||
| Edit MX Records | |||
| Telnet Access (SSH) | |||
| Automated tasks with cron |
Media Support |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Multimedia support | |||
| Real Audio/Real video | |||
| Shockwave Flash | |||
| Quicktime Video |
Additional Resources |
![]() |
![]() |
![]() |
![]() |
e-Marketing Pro | e-Commerce Basic | e-Commerce Pro |
| Extra Disk Space | 8¢ per MB | 8¢ per MB | 8¢ per MB |
| Extra MySQL databases | $3.95 | $3.95 | $3.95 |
| Extra Data Transfer | $5 per GB | $5 per GB | $5 per GB |
![]() |
![]() |
![]() |


